
The benefits of having a plan in place
Health benefits
Membership plans came into existence because of the preventive message that they carry. Generally, plan members have healthier mouths than their pay-as-you-go equivalent as they attend the practice more regularly, any issues are spotted earlier and treatment is swifter.
Budgeting for their oral dental care
Offering a membership plan supports our patients to budget for their dental care with the guarantee they’ll see the dentist they know and trust.
Access to 24/7, 365 days care
When a patient joins our dental plan administered by Practice Plan, they are eligible to request assistance from the Worldwide Dental Emergency Assistance Scheme, backing up our preventive message that we are helping to look after our patients even when we are closed.
Exclusive 10% Discount
On most treatments for our plan members
| 1+2 | 2+2 | 2+4 | Private pay-as-you-go equivalent | |
| 1st dental health examination | ✔️ | ✔️ | ✔️ | £82.00 |
| 1st hygiene appointment | ✔️ | ✔️ | ✔️ | £70.00 |
| 2nd dental health examination | ❌ | ✔️ | ✔️ | £58.00 |
| 2nd hygiene appointment | ✔️ | ✔️ | ✔️ | £70.00 |
| 3rd hygiene appointment | ❌ | ❌ | ✔️ | £70.00 |
| 4th hygiene appointment | ❌ | ❌ | ✔️ | £70.00 |
| small bitewing x-rays (2 included) | ✔️ | ✔️ | ✔️ | £12.00 each |
| MONTHLY COST*** | £18.50 | £23.33 | £35.00 | |
| YEARLY COST | £222.00 | £279.96 | £420.00 |
| MEMBERSHIP COST BREAKDOWN | 1+2 | 2+2 | 2+4 |
| Monthly*** | £18.50 | £23.33 | £35.00 |
| Weekly | £4.27 | £5.38 | £8.08 |
| Daily | 61p | 77p | £1.15 |
If you would like more information, please contact us on 01638 750905
